REC VARIABLE SHORTLABEL GEDR GEDM GEDL APTS APTP APTQ APTK APTF APTM APTE APTC PD1 PD2 PD3 PD4 PD5 PD6 EC1 EC2 EC3 EC4 EC5 EC6 EC7 CV
1 GEDR R - Reasoning 1.00 0.86 0.89 0.52 0.44 0.67 0.10 0.20 -0.11 0.04 0.26 -0.31 -0.02 -0.14 -0.34 0.60 0.27 0.00 -0.02 -0.06 -0.11 -0.24 -0.16 -0.08 <4
2 GEDM M - Math 0.86 1.00 0.87 0.52 0.43 0.64 0.09 0.20 -0.09 0.02 0.23 -0.27 -0.01 -0.13 -0.30 0.54 0.24 0.00 -0.02 -0.06 -0.11 -0.24 -0.14 -0.08 <3
3 GEDL L - Language 0.89 0.87 1.00 0.44 0.37 0.69 0.04 0.16 -0.18 0.00 0.22 -0.35 -0.04 -0.15 -0.38 0.62 0.22 -0.02 -0.05 -0.07 -0.11 -0.31 -0.18 -0.11 <3
7 APTS S - Spatial Perception 0.52 0.52 0.44 1.00 0.64 0.25 0.36 0.41 0.29 0.20 0.30 0.00 0.04 -0.02 0.00 0.16 0.27 0.08 0.03 -0.02 -0.07 -0.02 0.01 -0.01 <3
8 APTP P - Form Perception 0.44 0.43 0.37 0.64 1.00 0.26 0.36 0.47 0.29 0.08 0.38 -0.09 -0.01 -0.06 0.04 0.09 0.31 -0.03 -0.09 -0.03 -0.08 -0.06 -0.06 -0.03 <3
9 APTQ Q - Clerical Perception 0.67 0.64 0.69 0.25 0.26 1.00 0.02 0.10 -0.21 -0.07 0.16 -0.36 -0.04 -0.17 -0.27 0.54 0.24 -0.06 -0.02 -0.07 -0.11 -0.27 -0.19 -0.09 <3
10 APTK K - Motor Coordination 0.10 0.09 0.04 0.36 0.36 0.02 1.00 0.54 0.52 0.21 0.18 0.08 0.03 0.03 0.23 -0.12 0.22 0.03 -0.01 0.01 -0.02 0.05 0.07 0.02 <3
11 APTF F - Finger Dexterity 0.20 0.20 0.16 0.41 0.47 0.10 0.54 1.00 0.45 0.10 0.28 -0.09 -0.01 -0.03 0.19 -0.06 0.25 -0.05 -0.02 -0.07 -0.08 -0.08 -0.06 -0.06 <3
12 APTM M - Manual Dexterity -0.11 -0.09 -0.18 0.29 0.29 -0.21 0.52 0.45 1.00 0.20 0.16 0.29 0.04 0.10 0.35 -0.31 0.11 0.02 0.00 0.05 0.03 0.18 0.17 0.07 <3
13 APTE E - Eye-Hand-Foot Coordination 0.04 0.02 0.00 0.20 0.08 -0.07 0.21 0.10 0.20 1.00 0.13 0.22 0.23 0.14 0.08 0.00 0.09 0.32 0.01 -0.01 0.04 0.13 0.20 0.04 <3
14 APTC C - Color Discrimination 0.26 0.23 0.22 0.30 0.38 0.16 0.18 0.28 0.16 0.13 1.00 -0.05 0.00 -0.01 0.05 0.08 0.20 0.01 0.01 0.04 0.02 -0.09 -0.02 0.03 <3
15 PD1 PD1-Lift/Carry/Push/Pull/Sit/Stand/Walk -0.31 -0.27 -0.35 0.00 -0.09 -0.36 0.08 -0.09 0.29 0.22 -0.05 1.00 0.16 0.33 0.25 -0.31 -0.09 0.22 0.04 0.11 0.12 0.35 0.61 0.18 <3
16 PD2 PD2 - Climb/Balance -0.02 -0.01 -0.04 0.04 -0.01 -0.04 0.03 -0.01 0.04 0.23 0.00 0.16 1.00 0.24 0.04 -0.01 0.09 0.26 0.00 0.03 0.08 0.10 0.21 0.13 <1
17 PD3 PD3-Bend/Stoop/Crouch/Squat/Kneel/Crawl -0.14 -0.13 -0.15 -0.02 -0.06 -0.17 0.03 -0.03 0.10 0.14 -0.01 0.33 0.24 1.00 0.10 -0.13 -0.01 0.21 0.02 0.02 0.11 0.14 0.54 0.14 <1
18 PD4 PD4 - Reach/Handle/Finger/Feel -0.34 -0.30 -0.38 0.00 0.04 -0.27 0.23 0.19 0.35 0.08 0.05 0.25 0.04 0.10 1.00 -0.38 0.10 0.03 0.00 0.05 0.06 0.20 0.14 0.07 <1
19 PD5 PD5 - Talk/Hear/Write 0.60 0.54 0.62 0.16 0.09 0.54 -0.12 -0.06 -0.31 0.00 0.08 -0.31 -0.01 -0.13 -0.38 1.00 0.08 0.04 0.00 -0.05 -0.08 -0.23 -0.17 -0.08 <1
20 PD6 PD6 - Seeing/Visual Accuity 0.27 0.24 0.22 0.27 0.31 0.24 0.22 0.25 0.11 0.09 0.20 -0.09 0.09 -0.01 0.10 0.08 1.00 0.03 0.00 0.01 -0.04 0.03 0.03 0.05 <1
21 EC1 EC1 - Weather (Indoor/Both/Outdoor) 0.00 0.00 -0.02 0.08 -0.03 -0.06 0.03 -0.05 0.02 0.32 0.01 0.22 0.26 0.21 0.03 0.04 0.03 1.00 0.03 -0.02 0.08 0.08 0.23 0.08 <3
22 EC2 EC2 - Extreme Cold -0.02 -0.02 -0.05 0.03 -0.09 -0.02 -0.01 -0.02 0.00 0.01 0.01 0.04 0.00 0.02 0.00 0.00 0.00 0.03 1.00 0.01 0.10 -0.02 0.03 0.01 <1
23 EC3 EC3 - Extreme Heat -0.06 -0.06 -0.07 -0.02 -0.03 -0.07 0.01 -0.07 0.05 -0.01 0.04 0.11 0.03 0.02 0.05 -0.05 0.01 -0.02 0.01 1.00 0.14 0.09 0.15 0.16 <1
24 EC4 EC4 - Dampness/Humidity -0.11 -0.11 -0.11 -0.07 -0.08 -0.11 -0.02 -0.08 0.03 0.04 0.02 0.12 0.08 0.11 0.06 -0.08 -0.04 0.08 0.10 0.14 1.00 0.01 0.13 0.10 <1
25 EC5 EC5 - Noise/Vibrations -0.24 -0.24 -0.31 -0.02 -0.06 -0.27 0.05 -0.08 0.18 0.13 -0.09 0.35 0.10 0.14 0.20 -0.23 0.03 0.08 -0.02 0.09 0.01 1.00 0.24 0.16 <1
26 EC6 EC6-Hazards: Mech/Elec/Chemical/Heights -0.16 -0.14 -0.18 0.01 -0.06 -0.19 0.07 -0.06 0.17 0.20 -0.02 0.61 0.21 0.54 0.14 -0.17 0.03 0.23 0.03 0.15 0.13 0.24 1.00 0.28 <1
27 EC7 EC7-Ventilate:Dusts/Fumes/Mists/Gas/Odor -0.08 -0.08 -0.11 -0.01 -0.03 -0.09 0.02 -0.06 0.07 0.04 0.03 0.18 0.13 0.14 0.07 -0.08 0.05 0.08 0.01 0.16 0.10 0.16 0.28 1.00 <1
REC VARIABLE SHORTLABEL GEDR GEDM GEDL APTS APTP APTQ APTK APTF APTM APTE APTC PD1 PD2 PD3 PD4 PD5 PD6 EC1 EC2 EC3 EC4 EC5 EC6 EC7 CV
31 TEMDIR D - DIRECTING, Controlling or Planning 0.56 0.52 0.55 0.21 0.13 0.44 -0.11 -0.06 -0.24 -0.01 0.07 -0.25 -0.02 -0.11 -0.31 0.68 0.09 0.04 0.00 -0.04 -0.05 -0.12 -0.15 -0.04 <1
32 TEMREP R - REPETITIVE or Short-Cycle Work -0.72 -0.67 -0.67 -0.43 -0.38 -0.55 -0.10 -0.18 0.06 -0.04 -0.26 0.18 -0.03 0.09 0.22 -0.51 -0.25 -0.05 0.02 0.02 0.07 0.16 0.09 0.04 <1
33 TEMINF I - INFLUENCING People 0.29 0.23 0.33 -0.01 -0.03 0.22 -0.14 -0.10 -0.24 -0.06 0.01 -0.16 -0.03 -0.06 -0.35 0.33 -0.07 -0.03 -0.01 -0.04 -0.04 -0.18 -0.10 -0.05 <1
34 TEMVAR V - Performing a VARIETY of duties 0.40 0.38 0.39 0.24 0.17 0.28 0.04 0.08 -0.01 0.09 0.11 -0.06 0.02 -0.02 -0.13 0.39 0.08 0.09 0.00 -0.03 -0.03 -0.06 -0.02 -0.02 <1
35 TEMEXP E - EXPRESSING Personal Feelings 0.17 0.07 0.16 0.11 0.10 0.06 0.06 0.08 0.00 0.00 0.15 -0.09 0.01 -0.03 -0.09 0.10 0.01 -0.02 0.01 0.00 -0.02 -0.10 -0.05 -0.03 <1
36 TEMALO A - Working ALONE 0.01 0.01 0.00 0.03 0.01 0.00 0.02 0.01 0.01 0.07 0.03 0.03 0.03 0.02 0.01 0.01 -0.01 0.06 0.12 0.01 0.03 0.00 0.02 0.01 <1
37 TEMSTR S - Performing Effectively under STRESS 0.10 0.08 0.10 0.12 0.07 0.07 0.11 0.09 0.08 0.25 0.08 0.09 0.12 0.05 0.00 0.13 0.05 0.18 0.01 0.00 0.03 -0.01 0.10 0.02 <1
38 TEMTOL T-Attain precise set limits & TOLERANCES -0.01 -0.02 -0.09 0.18 0.25 -0.03 0.25 0.23 0.28 0.02 0.10 0.12 0.02 0.02 0.23 -0.34 0.23 -0.08 0.00 0.04 -0.01 0.15 0.07 0.04 <1
39 TEMUND U - Working UNDER Specific instructions -0.10 -0.08 -0.07 -0.06 -0.07 -0.03 -0.01 -0.02 -0.02 -0.02 -0.05 0.03 -0.01 -0.01 0.01 -0.06 0.01 -0.03 0.02 -0.01 -0.02 0.01 0.01 -0.02 <1
40 TEMPEO P - Dealing with PEOPLE 0.54 0.47 0.57 0.10 0.04 0.50 -0.13 -0.08 -0.31 -0.01 0.05 -0.29 -0.03 -0.13 -0.37 0.81 0.04 0.02 0.00 -0.06 -0.07 -0.23 -0.18 -0.08 <1
41 TEMJUD M - Making JUDGMENTS and Decisions 0.63 0.60 0.57 0.45 0.41 0.43 0.12 0.19 0.01 0.03 0.28 -0.14 0.01 -0.08 -0.16 0.34 0.25 0.03 -0.02 0.00 -0.06 -0.10 -0.07 -0.02 <1
REC VARIABLE SHORTLABEL GEDR GEDM GEDL APTS APTP APTQ APTK APTF APTM APTE APTC PD1 PD2 PD3 PD4 PD5 PD6 EC1 EC2 EC3 EC4 EC5 EC6 EC7 CV
42 PD1STR Strength -0.31 -0.27 -0.35 0.00 -0.09 -0.36 0.08 -0.09 0.29 0.22 -0.05 1.00 0.16 0.33 0.25 -0.31 -0.09 0.22 0.04 0.11 0.12 0.35 0.61 0.18 <3
43 PD2CLI Climbing 0.02 0.03 -0.02 0.11 0.01 -0.04 0.06 -0.01 0.10 0.32 0.04 0.26 0.72 0.24 0.07 -0.02 0.09 0.32 0.02 0.03 0.08 0.17 0.27 0.15 <2
44 PD3BAL Balancing 0.04 0.05 0.02 0.12 0.04 -0.03 0.08 0.03 0.09 0.35 0.05 0.22 0.59 0.21 0.05 0.01 0.07 0.34 0.00 0.00 0.05 0.09 0.23 0.06 <2
45 PD4STO Stooping -0.13 -0.12 -0.15 0.04 -0.03 -0.17 0.06 -0.01 0.17 0.20 0.03 0.45 0.22 0.79 0.15 -0.16 0.01 0.24 0.02 0.01 0.11 0.23 0.51 0.15 <2
46 PD5KNE Kneeling 0.06 0.06 0.03 0.17 0.08 -0.04 0.10 0.07 0.15 0.27 0.06 0.31 0.26 0.44 0.08 -0.03 0.08 0.34 0.01 0.00 0.04 0.12 0.34 0.10 <2
47 PD6CRO Crouching -0.02 -0.01 -0.04 0.11 0.03 -0.09 0.09 0.03 0.15 0.23 0.04 0.37 0.24 0.57 0.11 -0.08 0.05 0.29 0.01 0.02 0.07 0.16 0.41 0.14 <2
48 PD7CRA Crawling 0.05 0.05 0.03 0.11 0.05 -0.01 0.07 0.04 0.08 0.18 0.05 0.15 0.18 0.20 0.03 0.02 0.04 0.18 0.01 0.00 0.01 0.06 0.16 0.04 <2
49 PD8REA Reaching -0.38 -0.34 -0.40 -0.05 0.00 -0.32 0.18 0.17 0.26 0.07 0.01 0.14 0.00 0.08 0.63 -0.37 0.07 0.00 0.00 0.01 0.04 0.18 0.08 0.05 <2
50 PD9HAN Handling -0.36 -0.32 -0.38 -0.04 0.02 -0.30 0.19 0.19 0.27 0.07 0.01 0.13 0.00 0.07 0.65 -0.37 0.08 -0.01 0.00 0.00 0.03 0.17 0.07 0.04 <2
51 PD10FIN Fingering 0.14 0.13 0.11 0.19 0.28 0.15 0.28 0.47 0.18 0.02 0.19 -0.14 -0.03 -0.06 0.23 -0.01 0.36 -0.07 -0.02 -0.04 -0.06 -0.05 -0.08 -0.04 <2
52 PD11FEE Feeling 0.05 0.03 0.02 0.13 0.18 -0.03 0.15 0.21 0.17 0.01 0.17 0.05 -0.02 0.04 0.09 -0.04 0.11 -0.03 0.01 -0.01 0.03 0.05 0.02 0.02 <2
53 PD12TAL Talking 0.64 0.58 0.66 0.19 0.11 0.58 -0.10 -0.05 -0.31 0.02 0.10 -0.30 0.00 -0.12 -0.38 0.92 0.10 0.07 0.00 -0.05 -0.08 -0.22 -0.16 -0.07 <2
54 PD13HEA Hearing 0.63 0.57 0.65 0.19 0.12 0.57 -0.09 -0.03 -0.28 0.03 0.11 -0.28 0.00 -0.11 -0.36 0.93 0.11 0.07 -0.01 -0.05 -0.09 -0.21 -0.14 -0.06 <2
55 PD14TAS Tasting/Smelling 0.04 0.05 0.04 0.03 0.03 0.03 0.00 0.02 0.03 0.02 0.09 0.02 0.00 0.00 0.01 0.02 0.02 0.01 0.03 0.03 0.02 0.01 0.01 0.02 <2
56 PD15NEA Near Acuity 0.32 0.27 0.26 0.26 0.35 0.30 0.23 0.34 0.09 0.01 0.22 -0.21 -0.03 -0.08 0.05 0.10 0.73 -0.09 -0.01 -0.05 -0.08 -0.04 -0.10 -0.02 <2
57 PD16FAR Far Acuity 0.11 0.08 0.09 0.15 0.04 0.04 0.08 -0.02 0.03 0.31 0.11 0.10 0.15 0.08 -0.02 0.12 0.13 0.30 -0.01 -0.01 0.01 0.10 0.09 0.04 <2
58 PD17DEP Depth Perception 0.01 0.00 -0.07 0.28 0.23 -0.13 0.26 0.21 0.28 0.19 0.12 0.21 0.08 0.11 0.17 -0.15 0.34 0.16 0.00 0.01 -0.02 0.23 0.18 0.07 <2
59 PD18ACC Accommodation 0.28 0.27 0.24 0.30 0.36 0.20 0.20 0.32 0.13 -0.01 0.24 -0.13 -0.05 -0.06 0.04 0.06 0.29 -0.09 -0.01 -0.06 -0.05 -0.07 -0.09 -0.06 <2
60 PD19COL Color Vision 0.19 0.16 0.15 0.23 0.31 0.11 0.16 0.22 0.16 0.14 0.84 -0.01 0.02 0.02 0.07 0.04 0.22 0.02 0.00 0.05 0.03 -0.04 0.01 0.05 <2
61 PD20FIE Field of Vision 0.08 0.04 0.06 0.12 0.01 0.01 0.07 -0.04 0.03 0.31 0.10 0.10 0.12 0.04 -0.02 0.11 0.10 0.27 0.00 -0.01 0.01 0.07 0.08 0.05 <2
62 EC1WEA Exposure to Weather 0.05 0.06 0.03 0.12 0.00 -0.03 0.03 -0.06 0.02 0.37 0.03 0.23 0.27 0.21 0.01 0.08 0.04 0.92 0.02 -0.03 0.06 0.08 0.23 0.09 <3
63 EC2COL Extreme Cold -0.03 -0.03 -0.05 0.02 -0.08 -0.02 -0.02 -0.02 0.01 0.01 0.02 0.06 0.01 0.03 0.01 0.00 -0.01 0.04 0.84 0.01 0.12 -0.03 0.04 0.01 <2
64 EC3HOT Extreme Heat -0.06 -0.06 -0.08 -0.03 -0.04 -0.07 0.00 -0.08 0.05 -0.01 0.04 0.13 0.03 0.02 0.06 -0.06 0.00 -0.03 0.01 0.91 0.12 0.12 0.15 0.15 <2
65 EC4WET Wet and/or Humid -0.13 -0.13 -0.14 -0.09 -0.09 -0.13 -0.03 -0.10 0.04 0.03 0.02 0.16 0.06 0.10 0.07 -0.10 -0.06 0.07 0.10 0.13 0.90 0.04 0.14 0.10 <2
66 EC5NOI Noise Intensity Level -0.28 -0.26 -0.34 -0.03 -0.07 -0.31 0.04 -0.10 0.19 0.14 -0.10 0.37 0.10 0.15 0.22 -0.26 0.03 0.10 -0.02 0.09 0.02 0.91 0.25 0.16 <2
67 EC6VIB Vibration 0.00 0.00 -0.01 0.02 0.01 0.00 0.02 0.01 0.03 0.04 0.01 0.04 0.01 0.01 0.01 0.00 0.02 0.02 0.02 0.04 0.02 0.06 0.06 0.06 <2
68 EC7ATM Atmospheric Conditions -0.09 -0.09 -0.12 -0.01 -0.03 -0.11 0.02 -0.07 0.09 0.05 0.03 0.22 0.12 0.15 0.08 -0.10 0.03 0.08 0.00 0.14 0.09 0.22 0.28 0.90 <2
69 EC8MOV Proximity to Moving Mechanical Parts -0.02 0.00 -0.02 0.08 0.06 -0.03 0.07 0.03 0.10 0.08 -0.01 0.15 0.02 0.04 0.05 -0.08 0.05 -0.02 0.00 0.00 -0.03 0.19 0.19 0.07 <2
70 EC9ELE Exposure to Electrical Shock 0.07 0.09 0.06 0.10 0.09 0.03 0.06 0.07 0.09 0.13 0.09 0.06 0.13 0.06 0.02 0.01 0.05 0.08 0.01 0.00 0.00 0.02 0.10 0.01 <2
71 EC10HIG Working in High, Exposed Places 0.04 0.05 0.03 0.09 0.04 -0.01 0.06 0.05 0.06 0.18 0.03 0.11 0.19 0.08 0.02 -0.01 0.05 0.13 0.02 0.01 0.01 0.05 0.11 0.05 <2
72 EC11RAD Exposure to Radiation 0.07 0.08 0.07 0.08 0.06 0.06 0.06 0.06 0.03 0.03 0.05 -0.01 0.00 -0.01 0.02 0.03 0.03 -0.01 0.02 -0.01 0.00 -0.02 0.06 0.00 <2
73 EC12EXP Working with Explosives 0.00 0.00 0.00 0.01 -0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.02 0.00 0.00 0.01 -0.01 0.02 0.02 0.01 0.01 0.01 0.03 0.09 0.03 <2
74 EC13TOX Exposure to Toxic or Caustic Chemicals -0.01 0.01 -0.01 0.02 0.02 0.00 0.02 0.01 0.03 0.01 0.04 0.08 0.03 0.03 0.03 -0.05 0.03 -0.01 0.03 0.02 0.02 0.07 0.11 0.12 <2
75 EC14OTH Other Environmental Conditions -0.03 -0.03 -0.07 0.07 0.02 -0.08 0.10 -0.02 0.13 0.21 0.03 0.26 0.18 0.18 0.08 -0.05 0.14 0.24 0.01 0.23 0.10 0.19 0.53 0.29 <2
REC VARIABLE SHORTLABEL GEDR GEDM GEDL APTS APTP APTQ APTK APTF APTM APTE APTC PD1 PD2 PD3 PD4 PD5 PD6 EC1 EC2 EC3 EC4 EC5 EC6 EC7 CV
76 A01LV00M Oral Comprehension 0.83 0.80 0.86 0.32 0.24 0.72 -0.09 0.02 -0.31 -0.02 0.17 -0.41 -0.03 -0.17 -0.43 0.84 0.15 0.01 -0.01 -0.07 -0.10 -0.31 -0.22 -0.10 <3
77 A02LV00M Written Comprehension 0.85 0.82 0.87 0.36 0.33 0.74 -0.03 0.09 -0.26 -0.10 0.16 -0.48 -0.09 -0.23 -0.40 0.71 0.23 -0.11 -0.03 -0.09 -0.14 -0.32 -0.29 -0.13 <3
78 A03LV00M Oral Expression 0.80 0.76 0.84 0.27 0.21 0.73 -0.13 -0.02 -0.36 -0.02 0.18 -0.45 -0.05 -0.20 -0.44 0.86 0.12 -0.01 -0.01 -0.07 -0.10 -0.32 -0.27 -0.12 <3
79 A04LV00M Written Expression 0.80 0.76 0.84 0.24 0.20 0.77 -0.15 -0.03 -0.39 -0.12 0.13 -0.51 -0.09 -0.25 -0.45 0.76 0.12 -0.10 -0.02 -0.10 -0.12 -0.35 -0.31 -0.13 <3
80 A05LV00M Fluency of Ideas 0.88 0.83 0.87 0.42 0.34 0.67 -0.01 0.11 -0.24 -0.04 0.22 -0.40 -0.04 -0.16 -0.44 0.76 0.18 -0.03 -0.02 -0.10 -0.10 -0.32 -0.23 -0.10 <3
81 A06LV00M Originality 0.85 0.83 0.88 0.43 0.32 0.62 -0.02 0.12 -0.25 -0.01 0.20 -0.40 -0.04 -0.16 -0.48 0.73 0.14 -0.02 -0.02 -0.10 -0.12 -0.35 -0.21 -0.12 <3
82 A07LV00M Problem Sensitivity 0.83 0.85 0.82 0.43 0.34 0.64 -0.04 0.05 -0.18 0.01 0.19 -0.30 -0.02 -0.17 -0.37 0.65 0.20 0.00 -0.03 -0.06 -0.10 -0.17 -0.18 -0.06 <3
83 A08LV00M Deductive Reasoning 0.85 0.87 0.87 0.41 0.32 0.67 -0.04 0.10 -0.24 -0.02 0.17 -0.38 -0.05 -0.16 -0.41 0.70 0.17 -0.02 -0.02 -0.08 -0.12 -0.29 -0.21 -0.11 <3
84 A09LV00M Inductive Reasoning 0.82 0.80 0.82 0.41 0.36 0.64 -0.05 0.11 -0.24 -0.03 0.19 -0.47 -0.07 -0.22 -0.39 0.70 0.22 -0.03 -0.02 -0.12 -0.11 -0.30 -0.31 -0.14 <3
85 A10LV00M Information Ordering 0.41 0.52 0.43 0.41 0.32 0.26 0.09 0.18 0.04 0.01 0.15 -0.18 -0.04 -0.08 -0.05 0.15 0.10 -0.03 -0.02 -0.04 -0.04 -0.17 -0.10 -0.06 <4
86 A11LV00M Category Flexibility 0.55 0.62 0.62 0.15 0.18 0.49 -0.19 -0.04 -0.38 -0.16 0.16 -0.42 -0.08 -0.14 -0.34 0.43 0.09 -0.08 0.00 -0.10 -0.08 -0.36 -0.21 -0.12 <3
87 A12LV00M Mathematical Reasoning 0.81 0.85 0.82 0.38 0.33 0.75 -0.05 0.06 -0.29 -0.13 0.14 -0.45 -0.07 -0.21 -0.37 0.68 0.23 -0.09 -0.02 -0.09 -0.12 -0.28 -0.27 -0.11 <3
88 A13LV00M Number Facility 0.78 0.83 0.80 0.34 0.28 0.72 -0.07 0.07 -0.30 -0.09 0.13 -0.44 -0.08 -0.20 -0.36 0.71 0.17 -0.08 -0.01 -0.09 -0.11 -0.30 -0.27 -0.12 <3
89 A14LV00M Memorization 0.68 0.63 0.72 0.18 0.13 0.60 -0.12 -0.03 -0.34 -0.04 0.10 -0.38 -0.05 -0.17 -0.41 0.90 0.08 -0.03 -0.01 -0.10 -0.09 -0.30 -0.23 -0.11 <3
90 A15LV00M Speed of Closure 0.75 0.71 0.75 0.35 0.38 0.63 -0.01 0.19 -0.22 -0.05 0.22 -0.52 -0.06 -0.22 -0.34 0.64 0.32 -0.06 -0.01 -0.15 -0.12 -0.32 -0.32 -0.15 <3
91 A16LV00M Flexibility of Closure 0.19 0.23 0.22 0.17 0.20 0.11 0.00 0.12 -0.03 0.01 0.15 -0.22 -0.04 -0.07 -0.05 -0.02 0.16 0.02 0.00 -0.15 -0.03 -0.14 -0.17 -0.15 <3
92 A17LV00M Perceptual Speed -0.03 0.04 0.01 -0.11 0.08 0.19 -0.07 0.05 -0.14 -0.14 0.03 -0.24 -0.08 -0.09 0.04 -0.13 0.08 -0.14 0.00 -0.04 -0.06 -0.11 -0.12 -0.07 <3
93 A18LV00M Spatial Orientation -0.04 0.12 0.05 0.22 0.01 -0.13 -0.05 -0.18 -0.09 0.40 0.07 0.24 0.16 0.18 -0.10 0.08 -0.17 0.26 0.02 -0.09 0.05 -0.11 0.19 -0.05 <3
94 A19LV00M Visualization 0.29 0.28 0.18 0.66 0.64 -0.05 0.42 0.50 0.37 0.08 0.24 -0.02 -0.02 -0.02 0.08 -0.02 0.36 -0.04 -0.04 -0.09 -0.14 0.05 -0.06 -0.11 <3
95 A20LV00M Selective Attention 0.44 0.43 0.42 0.23 0.29 0.44 -0.04 0.05 -0.16 -0.04 0.17 -0.25 -0.03 -0.13 -0.07 0.62 0.19 -0.08 -0.01 -0.02 -0.06 -0.05 -0.16 -0.04 <3
96 A21LV00M Time Sharing 0.61 0.56 0.63 0.16 0.11 0.57 -0.14 -0.09 -0.34 0.00 0.10 -0.33 -0.03 -0.16 -0.36 0.92 0.10 0.03 -0.01 -0.04 -0.07 -0.20 -0.19 -0.07 <3
97 A22LV00M Arm-Hand Steadiness -0.55 -0.48 -0.60 0.09 0.15 -0.63 0.34 0.32 0.52 0.07 0.06 0.35 0.01 0.16 0.45 -0.71 -0.01 -0.05 0.01 0.03 0.02 0.22 0.19 0.02 <3
98 A23LV00M Manual Dexterity -0.68 -0.59 -0.71 -0.03 0.01 -0.67 0.24 0.22 0.49 0.10 0.00 0.43 0.05 0.19 0.52 -0.78 -0.06 0.02 0.03 0.06 0.09 0.29 0.23 0.09 <3
99 A24LV00M Finger Dexterity -0.37 -0.30 -0.40 0.16 0.28 -0.43 0.35 0.50 0.51 -0.05 0.09 0.14 -0.04 0.07 0.43 -0.57 0.14 -0.15 -0.02 -0.05 -0.07 0.06 0.05 -0.06 <3
100 A25LV00M Control Precision -0.61 -0.53 -0.68 0.03 0.06 -0.60 0.25 0.17 0.52 0.08 0.00 0.42 0.03 0.14 0.57 -0.80 0.00 -0.01 0.00 0.07 0.08 0.37 0.21 0.11 <3
101 A26LV00M Multilimb Coordination -0.60 -0.52 -0.62 0.02 -0.06 -0.63 0.19 0.08 0.40 0.31 -0.04 0.51 0.15 0.27 0.41 -0.53 -0.06 0.28 0.02 0.05 0.07 0.32 0.32 0.11 <3
102 A27LV00M Response Orientation -0.38 -0.39 -0.42 0.00 -0.04 -0.31 0.12 0.00 0.28 0.14 -0.01 0.33 0.05 0.07 0.39 -0.09 -0.03 0.07 0.01 0.06 0.07 0.27 0.12 0.06 <3
103 A28LV00M Rate Control -0.54 -0.49 -0.56 -0.12 -0.19 -0.50 0.04 -0.20 0.21 0.27 -0.09 0.47 0.07 0.09 0.30 -0.40 -0.21 0.16 0.01 0.13 0.14 0.50 0.24 0.15 <3
104 A29LV00M Reaction Time -0.57 -0.52 -0.61 0.00 -0.06 -0.55 0.22 0.06 0.43 0.36 -0.02 0.47 0.11 0.13 0.44 -0.55 -0.03 0.18 0.00 0.10 0.09 0.38 0.24 0.11 <3
105 A30LV00M Wrist-Finger Speed -0.43 -0.37 -0.41 -0.07 0.08 -0.32 0.31 0.38 0.32 -0.06 -0.07 0.01 0.03 0.15 0.27 -0.56 0.12 -0.10 0.01 -0.10 0.03 -0.11 0.06 -0.06 <3
106 A31LV00M Speed of Limb Movement -0.71 -0.67 -0.73 -0.17 -0.17 -0.75 0.13 0.02 0.37 0.16 -0.13 0.48 0.11 0.23 0.38 -0.73 -0.13 0.13 0.02 0.07 0.12 0.30 0.29 0.10 <3
107 A32LV00M Static Strength -0.72 -0.63 -0.73 -0.18 -0.28 -0.70 0.04 -0.13 0.32 0.21 -0.19 0.67 0.17 0.33 0.38 -0.58 -0.23 0.26 0.04 0.10 0.15 0.39 0.42 0.16 <3
108 A33LV00M Explosive Strength -0.64 -0.56 -0.67 -0.10 -0.21 -0.69 0.10 -0.07 0.35 0.23 -0.19 0.63 0.18 0.30 0.37 -0.54 -0.19 0.25 0.04 0.11 0.11 0.41 0.38 0.14 <3
109 A34LV00M Dynamic Strength -0.72 -0.63 -0.73 -0.15 -0.21 -0.74 0.10 -0.05 0.35 0.21 -0.15 0.60 0.18 0.31 0.40 -0.64 -0.18 0.24 0.04 0.10 0.14 0.37 0.38 0.13 <3
110 A35LV00M Trunk Strength -0.50 -0.38 -0.45 -0.16 -0.28 -0.52 -0.03 -0.14 0.12 0.19 -0.18 0.48 0.19 0.38 0.20 -0.31 -0.32 0.34 0.06 0.11 0.16 0.14 0.40 0.10 <3
111 A36LV00M Stamina -0.60 -0.50 -0.57 -0.22 -0.34 -0.59 -0.09 -0.28 0.11 0.26 -0.16 0.57 0.22 0.34 0.24 -0.40 -0.33 0.34 0.06 0.13 0.16 0.25 0.42 0.16 <3
112 A37LV00M Extent Flexibility -0.72 -0.61 -0.70 -0.15 -0.18 -0.68 0.10 0.02 0.35 0.22 -0.13 0.57 0.14 0.30 0.39 -0.61 -0.16 0.15 0.04 0.05 0.09 0.29 0.35 0.07 <3
113 A38LV00M Dynamic Flexibility -0.76 -0.67 -0.75 -0.26 -0.28 -0.68 -0.01 -0.12 0.23 0.13 -0.16 0.50 0.12 0.26 0.38 -0.55 -0.24 0.11 0.04 0.09 0.15 0.33 0.30 0.14 <3
114 A39LV00M Gross Body Coordination -0.49 -0.41 -0.45 -0.13 -0.28 -0.52 -0.03 -0.20 0.11 0.37 -0.15 0.52 0.20 0.34 0.17 -0.30 -0.30 0.33 0.05 0.09 0.08 0.16 0.40 0.09 <3
